The Dow Weekly -Mionthly Performance Dec-12-2008 to January-05 2009

Weekly
Date Open High Low Last Change % Change
01/05/09 9027.13 9034.37 8892.36 8952.89 -81.80 -0.91%
12/29/08 8515.87 9065.28 8364.06 9034.69 +519.14 +6.10%
12/22/08 8573.37 8604.12 8372.02 8515.55 -63.56 -0.74%
12/15/08 8628.81 8961.26 8469.03 8579.11 -50.57 -0.59%
12/08/08 8637.65 9026.41 8347.81 8629.68 -5.74%
Monthly
01/01/09 8772.25 9065.28 8760.78 8952.89 +176.50 +2.01%
12/01/08 8826.89 9026.41 8118.50 8776.39 -52.65 -0.60%
11/01/08 9326.04 9653.95 7449.38 8829.04 -495.97 -5.32%
10/01/08 10847.40 10882.52 7882.51 9325.01 -1525.65 -14.06%
09/01/08 11545.63 11790.17 10365.45 10850.66 -692.89 -6.00%

http://quote.barchart.com/quote.asp?sym=$DOWI&code=BSTK&dwm=w

Comments

Popular posts from this blog

Kosovo Mufti Naim Ternava 218 Mosques Were Destroyed By The Serbs in Kosovo