Dow Jones 30-Components Friday 19-2008

Symbol Time Trade Change % Chg Volume Intraday
AA Dec 19 9.70 Down 0.07 Down 0.72% 29,021,121
AXP Dec 19 19.43 Up 0.53 Up 2.80% 19,990,871
BA Dec 19 41.24 Up 0.17 Up 0.41% 9,903,824
BAC Dec 19 13.80 Down 0.16 Down 1.15% 104,085,361
C Dec 19 7.02 Down 0.41 Down 5.52% 202,650,374
CAT Dec 19 42.69 Up 0.53 Up 1.26% 13,272,227
CVX Dec 19 70.85 Down 2.18 Down 2.99% 31,352,764
DD Dec 19 25.60 Down 0.11 Down 0.43% 15,113,420
DIS Dec 19 22.43 Down 0.40 Down 1.75% 21,133,747
GE Dec 19 16.50 Up 0.54 Up 3.38% 136,375,044
GM Dec 19 4.49 Up 0.83 Up 22.68% 70,218,216
HD Dec 19 24.22 Down 0.23 Down 0.94% 23,095,189
HPQ Dec 19 35.40 Up 0.03 Up 0.08% 22,116,042
IBM Dec 19 83.52 Down 0.48 Down 0.57% 13,099430
INTC Dec 19 14.44 Up 0.18 Up 1.26% 73,502,938
JNJ Dec 19 58.84 Down 0.15 Down 0.25% 23,131,685
JPM Dec 19 30.32 Up 0.11 Up 0.36% 55,697,986
KO Dec 19 44.43 Down 0.75 Down 1.66% 25,274,068
KFT Dec 19 26.67 Down 0.06 Down 0.22% 19,801,396
MCD Dec 19 60.32 Down 0.97 Down 1.58% 15,966,651
MMM Dec 19 56.62 Down 0.09 Down 0.16% 7,537,197
MRK Dec 19 28.56 Up 0.82 Up 2.96% 26,622,118
MSFT Dec 19 19.12 Down 0.18 Down 0.93% 115,432,039
PFE Dec 19 17.30 Up 0.18 Up 1.05% 58,041,880
PG Dec 19 60.18 Down 0.13 Down 0.22% 23,247,340
T Dec 19 28.12 Up 0.40 Up 1.44% 48,657,386
UTX Dec 19 51.37 Up 0.56 Up 1.10% 12,120,115
VZ Dec 19 33.19 Down 0.11 Down 0.33% 27,740,087
WMT Dec 19 55.74 Up 0.33 Up 0.60% 32,444,393
XOM Dec 19 75.02 Down 1.98 Down 2.57% 68,481,634

Comments

Popular posts from this blog

Kosovo Mufti Naim Ternava 218 Mosques Were Destroyed By The Serbs in Kosovo