Integrated Oil and Gas Dec-19 2008
Symbol Last Today’s Change Volume
SU 20.23 -0.01 (-0.05%) 8,158,153
PBR 23.40 +0.33 (+1.43%) 19,579,458
CVX 70.85 -2.18 (-2.99%) 31,352,764
COP 50.80 -0.74 (-1.44%) 19,447,525
MRO 25.95 +0.37 (+1.45%) 8,371,098
IMO 32.49 -0.82 (-2.46%) 619,911
TOT 54.61 -1.59 (-2.83%) 2,865,953
STO 15.80 -0.17 (-1.06%) 3,035,786
SNP 68.71 +2.63 (+3.98%) 580,119
BP 45.13 -1.32 (-2.84%) 6,867,626
SU 20.23 -0.01 (-0.05%) 8,158,153
PBR 23.40 +0.33 (+1.43%) 19,579,458
CVX 70.85 -2.18 (-2.99%) 31,352,764
COP 50.80 -0.74 (-1.44%) 19,447,525
MRO 25.95 +0.37 (+1.45%) 8,371,098
IMO 32.49 -0.82 (-2.46%) 619,911
TOT 54.61 -1.59 (-2.83%) 2,865,953
STO 15.80 -0.17 (-1.06%) 3,035,786
SNP 68.71 +2.63 (+3.98%) 580,119
BP 45.13 -1.32 (-2.84%) 6,867,626
Comments